XD Logo
XD855 LUXE Gloss Black Machined With Gray Tint Gloss Black Machined With Gray Tint
Price loading...

Unsure? Get in touch
or call us on (07) 3319 7476


Take a look at the XD XD855 LUXE in Gloss Black Machined With Gray Tint finish. Available from Midas Darra.

Available in the sizes and specifications listed in the table below. If you like the look of those wheels and want to see if they can fit your vehicle. Use our vehicle search function or contact us today to enquire.


Available Sizes

Size Stud Pattern Alt. Stud Pattern Offset Price
17"
17" x 9" +0ET 5/127 (5/) 5/127 5/ +0ET Price loading... View Details
17" x 9" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET Price loading... View Details
17" x 9" +18ET 6/114.3 (6/) 6/114.3 6/ +18ET Price loading... View Details
17" x 9" +18ET 6/120 (6/) 6/120 6/ +18ET Price loading... View Details
17" x 9" +18ET 5/127 (5/) 5/127 5/ +18ET Price loading... View Details
17" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET Price loading... View Details
17" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET Price loading... View Details
20"
20" x 9" +18ET 6/114.3 (6/) 6/114.3 6/ +18ET Price loading... View Details
20" x 9" +18ET 6/120 (6/) 6/120 6/ +18ET Price loading... View Details
20" x 9" +18ET 5/127 (5/) 5/127 5/ +18ET Price loading... View Details
20" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET Price loading... View Details
20" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET Price loading... View Details
20" x 9" +18ET 5/150 (5/) 5/150 5/ +18ET Price loading... View Details
20" x 10" -18ET 5/127 (5/) 5/127 5/ -18ET Price loading... View Details
20" x 10" -18ET 6/135 (6/) 6/135 6/ -18ET Price loading... View Details
20" x 10" -18ET 5/139.7 (5/) 5/139.7 5/ -18ET Price loading... View Details
20" x 10" -18ET 6/139.7 (6/) 6/139.7 6/ -18ET Price loading... View Details
22"
22" x 10" -18ET 5/127 (5/) 5/127 5/ -18ET Price loading... View Details
22" x 10" -18ET 6/135 (6/) 6/135 6/ -18ET Price loading... View Details
22" x 10" -18ET 5/139.7 (5/) 5/139.7 5/ -18ET Price loading... View Details
22" x 10" -18ET 6/139.7 (6/) 6/139.7 6/ -18ET Price loading... View Details